Jan 20, 2025Confirmed
Lori Chavez-DeRemer, of Oregon, to be Secretary of Labor.
Secretary of Labor
PN11-4Senate Committee on Health, Education, Labor, and Pensions
Take Action
Received
Jan 20, 2025
Current Stage
ConfirmedCongress
119th Congress
Description
Lori Chavez-DeRemer, of Oregon, to be Secretary of Labor.
Mar 6, 2025, 2:12 PM ET
SenateAgreed To
On the Cloture Motion
On the Cloture Motion
66 Yes
30 No
VoteClotureSenate
Seat Map
Yea
Nay
Present
Not Voting
Border = party color
Member Votes
100 members
| Member | Party | State | Vote |
|---|---|---|---|
| Democrat | MD | Nay | |
AA Armstrong, Alan | Republican | OK | — |
| Democrat | WI | Nay | |
| Republican | IN | Yea | |
| Republican | WY | Yea | |
| Democrat | CO | Yea | |
| Republican | TN | Yea | |
| Democrat | CT | Nay | |
| Democrat | DE | Nay | |
| Democrat | NJ | Nay | |
| Republican | AR | Yea | |
| Republican | AL | Yea | |
| Republican | NC | Yea | |
| Democrat | WA | Nay | |
| Republican | WV | Yea | |
| Republican | LA | Yea | |
| Republican | ME | Yea | |
| Democrat | DE | Nay | |
| Republican | TX | Yea | |
| Democrat | NV | Yea | |
| Republican | AR | Yea | |
| Republican | ND | Yea | |
| Republican | ID | Yea | |
| Republican | TX | Yea | |
| Republican | UT | Yea | |
| Republican | MT | Yea | |
| Democrat | IL | Nay | |
| Democrat | IL | Nay | |
| Republican | IA | Yea | |
| Democrat | PA | Not Voting | |
| Republican | NE | Yea | |
| Democrat | AZ | Yea | |
| Democrat | NY | Nay | |
| Republican | SC | Yea | |
| Republican | IA | Yea | |
| Republican | TN | Yea | |
| Democrat | NH | Yea | |
| Republican | MO | Yea | |
| Democrat | NM | Nay | |
| Democrat | CO | Yea | |
| Democrat | HI | Nay | |
| Republican | ND | Yea | |
| Republican | OH | Yea | |
| Republican | MS | Yea | |
| Republican | WI | Yea | |
| Republican | WV | Yea | |
| Democrat | VA | Yea | |
| Democrat | AZ | Not Voting | |
| Republican | LA | Yea | |
| Democrat | NJ | Nay | |
| Independent | ME | Nay | |
| Democrat | MN | Nay | |
| Republican | OK | Yea | |
| Republican | UT | Yea | |
| Democrat | NM | Nay | |
| Republican | WY | Not Voting | |
| Democrat | MA | Nay | |
| Republican | KS | Yea | |
| Republican | KY | Yea | |
| Republican | PA | Yea | |
| Democrat | OR | Nay | |
| Republican | FL | Yea | |
| Republican | KS | Yea | |
| Republican | OH | Yea | |
| Republican | AK | Yea | |
| Democrat | CT | Nay | |
| Democrat | WA | Nay | |
| Democrat | GA | Yea | |
| Democrat | CA | Not Voting | |
| Republican | KY | Nay | |
| Democrat | MI | Yea | |
| Democrat | RI | Nay | |
| Republican | NE | Yea | |
| Republican | ID | Yea | |
| Democrat | NV | Yea | |
| Republican | SD | Yea | |
| Independent | VT | Nay | |
| Democrat | HI | Nay | |
| Democrat | CA | Yea | |
| Republican | MO | Yea | |
| Democrat | NY | Nay | |
| Republican | FL | Yea | |
| Republican | SC | Yea | |
| Democrat | NH | Yea | |
| Republican | MT | Yea | |
| Democrat | MI | Yea | |
| Democrat | MN | Nay | |
| Republican | AK | Yea | |
| Republican | SD | Yea | |
| Republican | NC | Yea | |
| Republican | AL | Yea | |
| Democrat | MD | Nay | |
| Democrat | VA | Yea | |
| Democrat | GA | Yea | |
| Democrat | MA | Nay | |
| Democrat | VT | Nay | |
| Democrat | RI | Yea | |
| Republican | MS | Yea | |
| Democrat | OR | Nay | |
| Republican | IN | Yea |
Confirmed by the Senate by Yea-Nay Vote. 67 - 32. Record Vote Number: 111.
Mar 10, 2025
Mar 10, 2025, 5:30 PM ET
SenateAgreed To
On the Nomination
On the Nomination
67 Yes
32 No
VoteConfirmationSenate
Seat Map
Yea
Nay
Present
Not Voting
Border = party color
Member Votes
100 members