Jan 28, 2025Confirmed
Paul Atkins, of Virginia, to be a Member of the Securities and Exchange Commission for a term expiring June 5, 2031. (Reappointment)
Member of the Securities and Exchange Commission
PN18Senate Committee on Banking, Housing, and Urban Affairs
Take Action
Received
Jan 28, 2025
Current Stage
ConfirmedCongress
119th Congress
Description
Paul Atkins, of Virginia, to be a Member of the Securities and Exchange Commission for a term expiring June 5, 2031. (Reappointment)
Oct 6, 2025, 6:48 PM ET
SenateAgreed To
On the Cloture Motion
On the Cloture Motion
50 Yes
45 No
VoteClotureSenate
Seat Map
Yea
Nay
Present
Not Voting
Border = party color
Member Votes
100 members
| Member | Party | State | Vote |
|---|---|---|---|
| Democrat | MD | Nay | |
AA Armstrong, Alan | Republican | OK | — |
| Democrat | WI | Nay | |
| Republican | IN | Yea | |
| Republican | WY | Yea | |
| Democrat | CO | Nay | |
| Republican | TN | Yea | |
| Democrat | CT | Nay | |
| Democrat | DE | Nay | |
| Democrat | NJ | Nay | |
| Republican | AR | Yea | |
| Republican | AL | Yea | |
| Republican | NC | Yea | |
| Democrat | WA | Nay | |
| Republican | WV | Yea | |
| Republican | LA | Yea | |
| Republican | ME | Yea | |
| Democrat | DE | Nay | |
| Republican | TX | Yea | |
| Democrat | NV | Nay | |
| Republican | AR | Yea | |
| Republican | ND | Yea | |
| Republican | ID | Yea | |
| Republican | TX | Yea | |
| Republican | UT | Not Voting | |
| Republican | MT | Yea | |
| Democrat | IL | Nay | |
| Democrat | IL | Nay | |
| Republican | IA | Yea | |
| Democrat | PA | Nay | |
| Republican | NE | Yea | |
| Democrat | AZ | Nay | |
| Democrat | NY | Nay | |
| Republican | SC | Yea | |
| Republican | IA | Yea | |
| Republican | TN | Yea | |
| Democrat | NH | Nay | |
| Republican | MO | Yea | |
| Democrat | NM | Not Voting | |
| Democrat | CO | Nay | |
| Democrat | HI | Nay | |
| Republican | ND | Yea | |
| Republican | OH | Yea | |
| Republican | MS | Yea | |
| Republican | WI | Yea | |
| Republican | WV | Yea | |
| Democrat | VA | Nay | |
| Democrat | AZ | Nay | |
| Republican | LA | Not Voting | |
| Democrat | NJ | Nay | |
| Independent | ME | Nay | |
| Democrat | MN | Nay | |
| Republican | OK | Yea | |
| Republican | UT | Yea | |
| Democrat | NM | Nay | |
| Republican | WY | Yea | |
| Democrat | MA | Nay | |
| Republican | KS | Yea | |
| Republican | KY | Yea | |
| Republican | PA | Yea | |
| Democrat | OR | Nay | |
| Republican | FL | Yea | |
| Republican | KS | Yea | |
| Republican | OH | Yea | |
| Republican | AK | Yea | |
| Democrat | CT | Nay | |
| Democrat | WA | Nay | |
| Democrat | GA | Nay | |
| Democrat | CA | Nay | |
| Republican | KY | Yea | |
| Democrat | MI | Nay | |
| Democrat | RI | Nay | |
| Republican | NE | Yea | |
| Republican | ID | Yea | |
| Democrat | NV | Nay | |
| Republican | SD | Yea | |
| Independent | VT | Nay | |
| Democrat | HI | Not Voting | |
| Democrat | CA | Nay | |
| Republican | MO | Yea | |
| Democrat | NY | Nay | |
| Republican | FL | Yea | |
| Republican | SC | Yea | |
| Democrat | NH | Nay | |
| Republican | MT | Yea | |
| Democrat | MI | Nay | |
| Democrat | MN | Nay | |
| Republican | AK | Yea | |
| Republican | SD | Yea | |
| Republican | NC | Not Voting | |
| Republican | AL | Yea | |
| Democrat | MD | Nay | |
| Democrat | VA | Nay | |
| Democrat | GA | Nay | |
| Democrat | MA | Nay | |
| Democrat | VT | Nay | |
| Democrat | RI | Nay | |
| Republican | MS | Yea | |
| Democrat | OR | Nay | |
| Republican | IN | Yea |
Confirmed by the Senate by Yea-Nay Vote. 51 - 47. Record Vote Number: 547.
Oct 7, 2025
Oct 7, 2025, 5:01 PM ET
SenateAgreed To
On the Nomination
On the Nomination
51 Yes
47 No
VoteConfirmationSenate
Seat Map
Yea
Nay
Present
Not Voting
Border = party color
Member Votes
100 members