Feb 11, 2025Confirmed
Gary Andres, of Virginia, to be an Assistant Secretary of Health and Human Services, vice Melanie Anne Egorin, resigned.
Assistant Secretary of Health and Human Services
PN25-1Senate Committee on Finance
Take Action
Received
Feb 11, 2025
Current Stage
ConfirmedCommittee
Senate Committee on Finance
SenateCongress
119th Congress
Description
Gary Andres, of Virginia, to be an Assistant Secretary of Health and Human Services, vice Melanie Anne Egorin, resigned.
Committee
Senate Committee on Finance
SenateJun 16, 2025, 5:31 PM ET
SenateAgreed To
On the Cloture Motion
On the Cloture Motion
44 Yes
33 No
VoteClotureSenate
Seat Map
Yea
Nay
Present
Not Voting
Border = party color
Member Votes
100 members
| Member | Party | State | Vote |
|---|---|---|---|
| Democrat | MD | Nay | |
AA Armstrong, Alan | Republican | OK | — |
| Democrat | WI | Nay | |
| Republican | IN | Yea | |
| Republican | WY | Yea | |
| Democrat | CO | Nay | |
| Republican | TN | Yea | |
| Democrat | CT | Not Voting | |
| Democrat | DE | Nay | |
| Democrat | NJ | Nay | |
| Republican | AR | Yea | |
| Republican | AL | Not Voting | |
| Republican | NC | Not Voting | |
| Democrat | WA | Nay | |
| Republican | WV | Yea | |
| Republican | LA | Yea | |
| Republican | ME | Yea | |
| Democrat | DE | Nay | |
| Republican | TX | Yea | |
| Democrat | NV | Not Voting | |
| Republican | AR | Yea | |
| Republican | ND | Yea | |
| Republican | ID | Yea | |
| Republican | TX | Yea | |
| Republican | UT | Yea | |
| Republican | MT | Yea | |
| Democrat | IL | Not Voting | |
| Democrat | IL | Nay | |
| Republican | IA | Yea | |
| Democrat | PA | Nay | |
| Republican | NE | Not Voting | |
| Democrat | AZ | Nay | |
| Democrat | NY | Nay | |
| Republican | SC | Yea | |
| Republican | IA | Yea | |
| Republican | TN | Yea | |
| Democrat | NH | Yea | |
| Republican | MO | Yea | |
| Democrat | NM | Nay | |
| Democrat | CO | Nay | |
| Democrat | HI | Nay | |
| Republican | ND | Yea | |
| Republican | OH | Yea | |
| Republican | MS | Yea | |
| Republican | WI | Yea | |
| Republican | WV | Not Voting | |
| Democrat | VA | Nay | |
| Democrat | AZ | Not Voting | |
| Republican | LA | Not Voting | |
| Democrat | NJ | Nay | |
| Independent | ME | Nay | |
| Democrat | MN | Nay | |
| Republican | OK | Yea | |
| Republican | UT | Yea | |
| Democrat | NM | Nay | |
| Republican | WY | Yea | |
| Democrat | MA | Nay | |
| Republican | KS | Yea | |
| Republican | KY | Yea | |
| Republican | PA | Yea | |
| Democrat | OR | Nay | |
| Republican | FL | Yea | |
| Republican | KS | Not Voting | |
| Republican | OH | Yea | |
| Republican | AK | Not Voting | |
| Democrat | CT | Nay | |
| Democrat | WA | Not Voting | |
| Democrat | GA | Not Voting | |
| Democrat | CA | Nay | |
| Republican | KY | Not Voting | |
| Democrat | MI | Not Voting | |
| Democrat | RI | Nay | |
| Republican | NE | Yea | |
| Republican | ID | Not Voting | |
| Democrat | NV | Not Voting | |
| Republican | SD | Yea | |
| Independent | VT | Nay | |
| Democrat | HI | Nay | |
| Democrat | CA | Not Voting | |
| Republican | MO | Yea | |
| Democrat | NY | Nay | |
| Republican | FL | Yea | |
| Republican | SC | Yea | |
| Democrat | NH | Not Voting | |
| Republican | MT | Yea | |
| Democrat | MI | Nay | |
| Democrat | MN | Nay | |
| Republican | AK | Not Voting | |
| Republican | SD | Yea | |
| Republican | NC | Yea | |
| Republican | AL | Yea | |
| Democrat | MD | Nay | |
| Democrat | VA | Nay | |
| Democrat | GA | Not Voting | |
| Democrat | MA | Nay | |
| Democrat | VT | Not Voting | |
| Democrat | RI | Yea | |
| Republican | MS | Not Voting | |
| Democrat | OR | Nay | |
| Republican | IN | Yea |
Confirmed by the Senate by Yea-Nay Vote. 57 - 40. Record Vote Number: 316.
Jun 17, 2025
Jun 17, 2025, 2:48 PM ET
SenateAgreed To
On the Nomination
On the Nomination
57 Yes
40 No
VoteConfirmationSenate
Seat Map
Yea
Nay
Present
Not Voting
Border = party color
Member Votes
100 members