Feb 11, 2025Confirmed
Matthew Whitaker, of Iowa, to be United States Permanent Representative on the Council of the North Atlantic Treaty Organization, with the rank and status of Ambassador Extraordinary and Plenipotentiary.
United States Permanent Representative on the Council of the North Atlantic Treaty Organization
PN25-56Senate Committee on Foreign Relations
Take Action
Received
Feb 11, 2025
Current Stage
ConfirmedCongress
119th Congress
Description
Matthew Whitaker, of Iowa, to be United States Permanent Representative on the Council of the North Atlantic Treaty Organization, with the rank and status of Ambassador Extraordinary and Plenipotentiary.
Mar 31, 2025, 5:31 PM ET
SenateAgreed To
On the Cloture Motion
On the Cloture Motion
49 Yes
42 No
VoteClotureSenate
Seat Map
Yea
Nay
Present
Not Voting
Border = party color
Member Votes
100 members
| Member | Party | State | Vote |
|---|---|---|---|
| Democrat | MD | Nay | |
AA Armstrong, Alan | Republican | OK | — |
| Democrat | WI | Nay | |
| Republican | IN | Yea | |
| Republican | WY | Not Voting | |
| Democrat | CO | Nay | |
| Republican | TN | Yea | |
| Democrat | CT | Nay | |
| Democrat | DE | Nay | |
| Democrat | NJ | Nay | |
| Republican | AR | Yea | |
| Republican | AL | Yea | |
| Republican | NC | Yea | |
| Democrat | WA | Nay | |
| Republican | WV | Not Voting | |
| Republican | LA | Yea | |
| Republican | ME | Yea | |
| Democrat | DE | Not Voting | |
| Republican | TX | Yea | |
| Democrat | NV | Nay | |
| Republican | AR | Yea | |
| Republican | ND | Yea | |
| Republican | ID | Yea | |
| Republican | TX | Yea | |
| Republican | UT | Yea | |
| Republican | MT | Yea | |
| Democrat | IL | Nay | |
| Democrat | IL | Nay | |
| Republican | IA | Yea | |
| Democrat | PA | Nay | |
| Republican | NE | Yea | |
| Democrat | AZ | Nay | |
| Democrat | NY | Nay | |
| Republican | SC | Yea | |
| Republican | IA | Yea | |
| Republican | TN | Yea | |
| Democrat | NH | Nay | |
| Republican | MO | Yea | |
| Democrat | NM | Nay | |
| Democrat | CO | Not Voting | |
| Democrat | HI | Nay | |
| Republican | ND | Yea | |
| Republican | OH | Yea | |
| Republican | MS | Not Voting | |
| Republican | WI | Yea | |
| Republican | WV | Yea | |
| Democrat | VA | Nay | |
| Democrat | AZ | Nay | |
| Republican | LA | Yea | |
| Democrat | NJ | Nay | |
| Independent | ME | Nay | |
| Democrat | MN | Nay | |
| Republican | OK | Yea | |
| Republican | UT | Yea | |
| Democrat | NM | Nay | |
| Republican | WY | Not Voting | |
| Democrat | MA | Nay | |
| Republican | KS | Yea | |
| Republican | KY | Yea | |
| Republican | PA | Yea | |
| Democrat | OR | Nay | |
| Republican | FL | Yea | |
| Republican | KS | Yea | |
| Republican | OH | Yea | |
| Republican | AK | Not Voting | |
| Democrat | CT | Nay | |
| Democrat | WA | Nay | |
| Democrat | GA | Nay | |
| Democrat | CA | Nay | |
| Republican | KY | Yea | |
| Democrat | MI | Not Voting | |
| Democrat | RI | Nay | |
| Republican | NE | Yea | |
| Republican | ID | Yea | |
| Democrat | NV | Nay | |
| Republican | SD | Yea | |
| Independent | VT | Nay | |
| Democrat | HI | Nay | |
| Democrat | CA | Nay | |
| Republican | MO | Yea | |
| Democrat | NY | Nay | |
| Republican | FL | Yea | |
| Republican | SC | Yea | |
| Democrat | NH | Yea | |
| Republican | MT | Yea | |
| Democrat | MI | Not Voting | |
| Democrat | MN | Nay | |
| Republican | AK | Yea | |
| Republican | SD | Yea | |
| Republican | NC | Yea | |
| Republican | AL | Yea | |
| Democrat | MD | Nay | |
| Democrat | VA | Nay | |
| Democrat | GA | Nay | |
| Democrat | MA | Nay | |
| Democrat | VT | Nay | |
| Democrat | RI | Nay | |
| Republican | MS | Yea | |
| Democrat | OR | Nay | |
| Republican | IN | Yea |
Confirmed by the Senate by Yea-Nay Vote. 52 - 45. Record Vote Number: 157.
Apr 1, 2025
Apr 1, 2025, 8:13 PM ET
SenateAgreed To
On the Nomination
On the Nomination
52 Yes
45 No
VoteConfirmationSenate
Seat Map
Yea
Nay
Present
Not Voting
Border = party color
Member Votes
100 members