Mar 24, 2025Confirmed
Luigi Rinaldi, of New York, to be Ambassador Extraordinary and Plenipotentiary of the United States of America to the Oriental Republic of Uruguay.
Ambassador to Uruguay
PN55-36Senate Committee on Foreign Relations
Take Action
Received
Mar 24, 2025
Current Stage
ConfirmedCongress
119th Congress
Description
Luigi Rinaldi, of New York, to be Ambassador Extraordinary and Plenipotentiary of the United States of America to the Oriental Republic of Uruguay.
Confirmed by the Senate by Yea-Nay Vote. 51 - 44. Record Vote Number: 482.
Aug 1, 2025
Aug 1, 2025, 8:03 PM ET
SenateAgreed To
On the Nomination
On the Nomination
51 Yes
44 No
VoteConfirmationSenate
Seat Map
Yea
Nay
Present
Not Voting
Border = party color
Member Votes
100 members
| Member | Party | State | Vote |
|---|---|---|---|
| Democrat | MD | Nay | |
AA Armstrong, Alan | Republican | OK | — |
| Democrat | WI | Nay | |
| Republican | IN | Yea | |
| Republican | WY | Yea | |
| Democrat | CO | Nay | |
| Republican | TN | Yea | |
| Democrat | CT | Nay | |
| Democrat | DE | Nay | |
| Democrat | NJ | Nay | |
| Republican | AR | Yea | |
| Republican | AL | Yea | |
| Republican | NC | Yea | |
| Democrat | WA | Nay | |
| Republican | WV | Yea | |
| Republican | LA | Not Voting | |
| Republican | ME | Yea | |
| Democrat | DE | Nay | |
| Republican | TX | Yea | |
| Democrat | NV | Nay | |
| Republican | AR | Yea | |
| Republican | ND | Yea | |
| Republican | ID | Yea | |
| Republican | TX | Yea | |
| Republican | UT | Yea | |
| Republican | MT | Yea | |
| Democrat | IL | Nay | |
| Democrat | IL | Nay | |
| Republican | IA | Yea | |
| Democrat | PA | Nay | |
| Republican | NE | Yea | |
| Democrat | AZ | Not Voting | |
| Democrat | NY | Nay | |
| Republican | SC | Yea | |
| Republican | IA | Yea | |
| Republican | TN | Yea | |
| Democrat | NH | Nay | |
| Republican | MO | Yea | |
| Democrat | NM | Nay | |
| Democrat | CO | Nay | |
| Democrat | HI | Nay | |
| Republican | ND | Yea | |
| Republican | OH | Yea | |
| Republican | MS | Yea | |
| Republican | WI | Yea | |
| Republican | WV | Yea | |
| Democrat | VA | Nay | |
| Democrat | AZ | Nay | |
| Republican | LA | Yea | |
| Democrat | NJ | Nay | |
| Independent | ME | Nay | |
| Democrat | MN | Nay | |
| Republican | OK | Yea | |
| Republican | UT | Yea | |
| Democrat | NM | Nay | |
| Republican | WY | Yea | |
| Democrat | MA | Nay | |
| Republican | KS | Yea | |
| Republican | KY | Not Voting | |
| Republican | PA | Yea | |
| Democrat | OR | Nay | |
| Republican | FL | Yea | |
| Republican | KS | Yea | |
| Republican | OH | Yea | |
| Republican | AK | Yea | |
| Democrat | CT | Nay | |
| Democrat | WA | Nay | |
| Democrat | GA | Nay | |
| Democrat | CA | Nay | |
| Republican | KY | Yea | |
| Democrat | MI | Nay | |
| Democrat | RI | Nay | |
| Republican | NE | Yea | |
| Republican | ID | Yea | |
| Democrat | NV | Nay | |
| Republican | SD | Yea | |
| Independent | VT | Not Voting | |
| Democrat | HI | Nay | |
| Democrat | CA | Nay | |
| Republican | MO | Yea | |
| Democrat | NY | Nay | |
| Republican | FL | Yea | |
| Republican | SC | Yea | |
| Democrat | NH | Nay | |
| Republican | MT | Yea | |
| Democrat | MI | Nay | |
| Democrat | MN | Nay | |
| Republican | AK | Yea | |
| Republican | SD | Yea | |
| Republican | NC | Yea | |
| Republican | AL | Yea | |
| Democrat | MD | Nay | |
| Democrat | VA | Nay | |
| Democrat | GA | Nay | |
| Democrat | MA | Nay | |
| Democrat | VT | Not Voting | |
| Democrat | RI | Nay | |
| Republican | MS | Yea | |
| Democrat | OR | Nay | |
| Republican | IN | Yea |
Aug 1, 2025, 2:51 PM ET
SenateAgreed To
On the Cloture Motion
On the Cloture Motion
52 Yes
45 No
VoteClotureSenate
Seat Map
Yea
Nay
Present
Not Voting
Border = party color
Member Votes
100 members