Dec 15, 2025Confirmed
PN711
General
PN711Senate Select Committee on Intelligence
This is a military nomination that may cover multiple nominees.
Received
Dec 15, 2025
Current Stage
ConfirmedCongress
119th Congress
No description available.
Mar 9, 2026, 5:32 PM ET
SenateAgreed To
On the Cloture Motion
On the Cloture Motion
68 Yes
28 No
VoteClotureSenate
Seat Map
Yea
Nay
Present
Not Voting
Border = party color
Member Votes
100 members
| Member | Party | State | Vote |
|---|---|---|---|
| Democrat | MD | Nay | |
AA Armstrong, Alan | Republican | OK | — |
| Democrat | WI | Yea | |
| Republican | IN | Yea | |
| Republican | WY | Yea | |
| Democrat | CO | Nay | |
| Republican | TN | Yea | |
| Democrat | CT | Nay | |
| Democrat | DE | Nay | |
| Democrat | NJ | Nay | |
| Republican | AR | Yea | |
| Republican | AL | Yea | |
| Republican | NC | Yea | |
| Democrat | WA | Nay | |
| Republican | WV | Yea | |
| Republican | LA | Not Voting | |
| Republican | ME | Yea | |
| Democrat | DE | Yea | |
| Republican | TX | Yea | |
| Democrat | NV | Yea | |
| Republican | AR | Yea | |
| Republican | ND | Yea | |
| Republican | ID | Yea | |
| Republican | TX | Yea | |
| Republican | UT | Yea | |
| Republican | MT | Yea | |
| Democrat | IL | Nay | |
| Democrat | IL | Nay | |
| Republican | IA | Yea | |
| Democrat | PA | Yea | |
| Republican | NE | Yea | |
| Democrat | AZ | Nay | |
| Democrat | NY | Yea | |
| Republican | SC | Yea | |
| Republican | IA | Yea | |
| Republican | TN | Yea | |
| Democrat | NH | Yea | |
| Republican | MO | Yea | |
| Democrat | NM | Yea | |
| Democrat | CO | Nay | |
| Democrat | HI | Yea | |
| Republican | ND | Yea | |
| Republican | OH | Yea | |
| Republican | MS | Yea | |
| Republican | WI | Yea | |
| Republican | WV | Yea | |
| Democrat | VA | Nay | |
| Democrat | AZ | Yea | |
| Republican | LA | Yea | |
| Democrat | NJ | Nay | |
| Independent | ME | Yea | |
| Democrat | MN | Nay | |
| Republican | OK | Yea | |
| Republican | UT | Yea | |
| Democrat | NM | — | |
| Republican | WY | Yea | |
| Democrat | MA | Nay | |
| Republican | KS | Yea | |
| Republican | KY | Yea | |
| Republican | PA | Yea | |
| Democrat | OR | Nay | |
| Republican | FL | Yea | |
| Republican | KS | Yea | |
| Republican | OH | Yea | |
| Republican | AK | Not Voting | |
| Democrat | CT | Nay | |
| Democrat | WA | Not Voting | |
| Democrat | GA | Nay | |
| Democrat | CA | Nay | |
| Republican | KY | Yea | |
| Democrat | MI | Yea | |
| Democrat | RI | Yea | |
| Republican | NE | Yea | |
| Republican | ID | Not Voting | |
| Democrat | NV | Yea | |
| Republican | SD | Yea | |
| Independent | VT | Nay | |
| Democrat | HI | Nay | |
| Democrat | CA | Yea | |
| Republican | MO | Yea | |
| Democrat | NY | Nay | |
| Republican | FL | Yea | |
| Republican | SC | Yea | |
| Democrat | NH | Yea | |
| Republican | MT | Yea | |
| Democrat | MI | Yea | |
| Democrat | MN | Nay | |
| Republican | AK | Yea | |
| Republican | SD | Yea | |
| Republican | NC | Yea | |
| Republican | AL | Yea | |
| Democrat | MD | Nay | |
| Democrat | VA | Yea | |
| Democrat | GA | Nay | |
| Democrat | MA | Nay | |
| Democrat | VT | Nay | |
| Democrat | RI | Yea | |
| Republican | MS | Yea | |
| Democrat | OR | Nay | |
| Republican | IN | Yea |
Confirmed by the Senate by Yea-Nay Vote. 71 - 29. Record Vote Number: 49.
Mar 10, 2026
Mar 10, 2026, 11:44 AM ET
SenateAgreed To
On the Nomination
On the Nomination
71 Yes
29 No
VoteConfirmationSenate
Seat Map
Yea
Nay
Present
Not Voting
Border = party color
Member Votes
100 members